Source of SSR-marker data | ||||
---|---|---|---|---|
Show rows: |
||||
Source code | Bibliography, Web microsatellite databases and grapevine collections | Page | Name in bibliography, database or DEU098 | Remarks to the name in bibliography, database or DEU098 |
DEU457 | Bayerische Landesanstalt für Weinbau und Gartenbau 97209 Veitshöchheim GERMANY | MUSKATELLER GELBER WUE 0101 | synonym | |
DEU454 | Hochschule Geisenheim University Institut für Rebenzüchtung 65366 Geisenheim GERMANY | MUSCAT A PETITS GRAINS BLANCS | true name | |
DEU454 | Hochschule Geisenheim University Institut für Rebenzüchtung 65366 Geisenheim GERMANY | GELBER MUSKATELLER | synonym | |
DEU098 | Julius Kühn-Institut (JKI) Bundesforschungsinstitut für Kulturpflanzen Institut für Rebenzüchtung Geilweilerhof 76833 Siebeldingen GERMANY | MUSCAT A PETITS GRAINS BLANCS | true name | |
DEU456 | Staatliche Lehr- und Versuchsanstalt für Wein- und Obstbau Referat Rebenzüchtung und Rebenveredlung 74189 Weinsberg GERMANY | MUSKATELLER GELBER | synonym | |
986 | ALBA, V.; BERGAMINI, C.; GASPARRO, M.; MAZZONE, F.; ROCCOTELLI, S.; ANTONACCI D.; CAPU, A. R. Basivin_SUD, La ricerca del germoplasma viticolo in Basilicata Mario Adda Editore, Bari 2016 | 170 | MOSCATO BIANCO B. | |
40680 | ALIQUO, G.; TORRES, R.; LACOMBE, T.; BOURSIQUOT, J. - M.; LAUCOU, V.; GUALPA, J.; FANZONE, M.; SARI, S.; PEREZ PENA, J.; PRIETO, J. A. Identity and parentage of some South American grapevine cultivars present in Argentina Australian Journal of Grape and Wine Research 23 452-460 2017 https://doi.org/10.1111/ajgw.12282 | Suppl. | MUSCAT A PETITS GRAINS | |
826 | ANONYMOUS Pl@nt Grape - Le catalogue des vignes cultivées en France Institut Francais de la Vigne et du Vin (ENTAV-ITV) and others 2015 | MUSCAT A PETITS GRAINS BLANCS | ||
40504 | ANONYMOUS IVICAM. Castilla-La Mancha Instituto Regional de Investigación y Desarrollo Agroalimentario y Forestal de Castilla-La Mancha (IRIAF) 2016 https://pagina.jccm.es/ivicam/servicios/microsatelites/microsatelites.php | MOSCATEL DE GRANO MENUDO | ||
40039 | ARADHYA, K.M.; DANGL, G.S.; PRINS, B.H.; BOURSIQUOT, J.-M.; WALKER, M.A.; MEREDITH, C.; SIMON, C.J. Genetic structure and differentiation in cultivated grape, Vitis vinifera L. Genetical Research 81 (3) 179-192 2003 https://doi.org/10.1017/S0016672303006177 | Suppl. | MOSCATO SAMOS | |
40893 | BARANKOVA, K.; SOTOLAR, R.; BARANEK, M. Identification of rare traditional grapevine cultivars using SSR markers and their geographical location within the Czech Republic Czech Journal of Genetics and Plant Breeding 56 (2) 71-78 2020 https://doi.org/10.17221/61/2019-CJGPB | MUSKAT ZLUTY | ||
40843 | BOUTARIS, M. Greek Wine Grape Varieties: A Microsatellite DNA Marker Analysis University of California, Davis 1999 | Suppl. | MOSCATO SAMOS | |
40843 | BOUTARIS, M. Greek Wine Grape Varieties: A Microsatellite DNA Marker Analysis University of California, Davis 1999 | Suppl. | MOSCHATO SAMOU | |
40843 | BOUTARIS, M. Greek Wine Grape Varieties: A Microsatellite DNA Marker Analysis University of California, Davis 1999 | Suppl. | MOSCHATO SPINAS | |
40843 | BOUTARIS, M. Greek Wine Grape Varieties: A Microsatellite DNA Marker Analysis University of California, Davis 1999 | Suppl. | MUSCAT BLANC | |
40200 | CANCELLIER, S.; GIANNETTO, S.; CRESPAN, M. Groppello di Breganze e Pignola sono lo stesso vitigno Rivista di Viticoltura e di Enologia, Conegliano (2-3) 3-9 2009 | 7 | MUSCAT BLANC A PETITS GRAINS | |
794 | CASANOVA GASCON, J. Caracterización de variedades de vid (Vitis vinifera L.) de la provincia de Huesca Universidad de Zaragoza; Departamento de Agricultura y Economia Agraria (Thesis) 2008 | 142 | MOSCATEL GRANO MENUDO | |
40233 | CASTRO, I.; MARTIN, J. P.; ORTIZ, J. M.; PINTO-CARNIDE, O. Varietal discrimination and genetic relationships of Vitis vinifera L. cultivars from two major Controlled Appellation (DOC) regions in Portugal Scientia Horticulturae 127 (4) 507-514 2011 https://dx.doi.org/10.1016/j.scienta.2010.11.018 | 509 | MOSCATEL GALEGO BRANCO | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | FIESTA | misnomer | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | LOUREIRO | misnomer | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL ALMIZCLERO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL BLANCO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL DEL PAIS | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL DORADO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL ENCARNADO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL FINO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL GALEGO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL GRANO MENUDO | true name | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL MENUDO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATO | synonym | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MOSCATEL ROSADO | true name | |
40502 | COMUNIDAD DE MADRID Colección de Variedades de Vid IMIDRA - Instituto Madrileño de Investigación y Desarrollo Rural, Agrario y Alimentario 2015 https://www.madrid.org/coleccionvidencin/ | MUSCAT DE FRONTIGNAN | ||
40115 | CONSTANTINI, L.; MONACO, A.; VOUILLAMOZ, J.F.; FORLANI, M.; GRANDO, M.S. Genetic relationships among local Vitis vinifera cultivars from Campania (Italy) Vitis 44 (1) 25-34 2005 | 28 | MOSCATO DI BASELICE | |
40115 | CONSTANTINI, L.; MONACO, A.; VOUILLAMOZ, J.F.; FORLANI, M.; GRANDO, M.S. Genetic relationships among local Vitis vinifera cultivars from Campania (Italy) Vitis 44 (1) 25-34 2005 | 29 | MOSCATO BIANCO | |
40280 | CRESPAN, M.; ARMANNI, A.; DA ROLD, G.; DE NARDI, B.; GARDIMAN, M.; MIGLIARO, D.; SOLIGO, S.; STORCHI, P. "Verdello", "Verdicchio" and "Verduschia": an example of integrated multidisciplinary study to clarify grapevine cultivar identity Advances in Horticultural Science 26 (2) 92-99 2012 | 97 | MUSCAT BLANC A PETITS GRAINS | |
40267 | CRESPAN, M.; CANCELLIER, S.; CHIES, R.; GIANNETTO, S.; MENEGHETTI, S.; COSTACURTA, A. Molecular contribution to the knowledge of two ancient varietal populations: 'Rabosi' and 'Glere' Acta Horticulturae (827) 217-220 2009 | 220 | MOSCATO BIANCO | |
40656 | CRESPAN, M.; CARRARO, R.; GIUST, M.; MIGLIARO, D. Origin of Termarina cultivar, another grapevine (Vitis vinifera L.) parthenocarpic somatic variant Australian Journal of Grape and Wine Research 22 (3) 489-493 2016 | Suppl. | MUSCAT A PETITS GRAINS BLANC | |
40187 | CRESPAN, M.; COLETTA, A.; CRUPI, P.; GIANNETTO, S.; ANTONACCI, D. Malvasia nera di Brindisi/Lecce grapevine cultivar (Vitis vinifera L.) originated from Negroamaro and Malvasia bianca lunga Vitis 47 (4) 205-212 2008 | 207 | MOSCATO BIANCO | |
40185 | CRESPAN, M.; CRESPAN, G.; GIANNETTO, S.; MENEGHETTI, S. COSTACURTA, A. "Vitouska" is the progeny of "Prosecco tondo" and "Malvasia bianca lunga" Vitis 46 (4) 192-194 2007 | 193 | MOSCATO BIANCO | |
40025 | CRESPAN, M.; MILANI, N. The Muscats: A molecular analysis of synonyms, homonyms and genetic relationships within a large family of grapevine cultivars Vitis 40 (1) 23-30 2001 | 26 | MOSCATO BIANCO | |
40934 | CRETAZZO, E.; MORENO SANZ, P.; LORENZI, S.; LARA BENÍTEZ, M.; VELASCO, L.; EMANUELLI, F. Genetic Characterization by SSR Markers of a Comprehensive Wine Grape Collection Conserved at Rancho de la Merced (Andalusia, Spain) Plants 11 (8, Art. 1088) 19 pp 2022 https://doi.org/10.3390/plants11081088 | Suppl. | GELBER MUSKATELLER | |
40859 | D'ONOFRIO, C. Introgression Among Cultivated and Wild Grapevine in Tuscany Frontiers in Plant Science 11 (Art. 202) 14 pp. 2020 https://doi.org/10.3389/fpls.2020.00202 | Suppl. | MOSCATO BIANCO | |
40315 | DE ANDRES, M.T.; BENIT, A.; PEREZ-RIVERA, G.; OCETE, R.; LOPEZ, M.A.; GAFORIO, L.; MUNOZ, G.; CABELLO, F.; MARTINEZ ZAPATER, J.M.; ARROYO-GARCIA,R. Genetic diversity of wild grapevine populations in Spain and their genetic relationsships with cultivated grapevines Molecular Ecology 21 (4) 800-816 2011 https://doi.org/10.1111/j.1365-294X.2011.05395.x | Suppl. | MOSCATEL GRANO MENUDO | |
40146 | DE MATTIA, F.; IMAZIO, S.; GRASSI, F.; LOVICU, G.; TARDAGUILA, J.; FAILLA, O.; MAITT, C.; SCIENZA, A.; LABRA, M. Genetic characterization of Sardinia grapevine cultivars by SSR markers analysis Journal International des Sciences de la Vigne et du Vin, 41 (4) 175-184 2007 | 181 | MOSCATELLO BIANCO | |
40146 | DE MATTIA, F.; IMAZIO, S.; GRASSI, F.; LOVICU, G.; TARDAGUILA, J.; FAILLA, O.; MAITT, C.; SCIENZA, A.; LABRA, M. Genetic characterization of Sardinia grapevine cultivars by SSR markers analysis Journal International des Sciences de la Vigne et du Vin, 41 (4) 175-184 2007 | 180 | MOSCATO 1 MOSCATO 3 - TEMPIO | |
40156 | DI VECCHI STARAZ, M.; BANDIENLLI, R.; BOSELLI, M.; THIS, P.; BOURSIQUOT, J.-M.; LAUCOU, V.; LACOMBE, T.; VARES, D. Genetic structuring and parentage analysis for evolutionary studies in grapevine: Kinggroup and origin of the cultivar Sangiovese revealed Journal American Society Horticultural Sciences 132 (4) 514-524 2007 | 515 | MUSCAT A PETITS GRAINS B | |
40298 | DIAZ-LOSADA, E.; TATO SALGADO, A.; ORRIOLS-FERNANDEZ, I.; RAMOS-CABRER, A. M.; PEREIRA-LORENZO, S. New synonyms and homonyms for cultivars from northwestern Spain American Journal of Enology and Viticulture 64 (1) 156-162 2013 https://dx.doi.org/10.5344/ajev.2012.11097 | 159 | MOSCATEL DE BAGO MIUDO | |
40155 | DZHAMBAZOVA, T.; TSVETKOV, I.; ATANASSOV, I.; RUSANOV, K.; MARTINEZ-ZAPATER, J.M.; ATANASSOV, A.; HVARLEVA, T. Genetic diversity in native Bulgarian grapevine germplasm (Vitis vinifera L.) based on nuclear and chloroplast microsatellite polymorphisms Vitis 48 (3) 115-121 2009 | 117 | TAMYANKA | |
40938 | EMANUELLI, F.; LORENZI, S.; GRZESKOWIAK, L.; CATALANO, V.; STEFANINI, M.; TROGGIO, M.; MYLES, S.; MARTINEZ-ZAPATER, J. M.; ZYPRIAN, E.; MOREIRA, F. M.; GRANDO, M. S. Genetic diversity and population structure assessed by SSR and SNP markers in a large germplasm collection of grape BMC Plant Biology 13 (39) 17 pp 2013 https://10.1186/1471-2229-13-39 | Suppl. | ORCAS-MUSCATAPETITSGRAINSBLANCS | |
40270 | FERNANDEZ GONZALES, M.; MARTINEZ GASCUENA, J.; MORALES, A.M. Identification and relationships of grapevine cultivars authorized for cultivation in Castilla La Mancha (Spain) American Society for Enology and Viticulture 63 (4) 564-567 2012 https://dx.doi.org/10.5344/ajev.2012.09010 | Suppl. | MUSCAT A PETITS GRAINS BLANCS | |
40170 | FERNANDEZ-GONZALEZ, M.; MENA, A.; IZQUIERDO, P.; MARTINEZ, J. Genetic characterization of grapevine (Vitis vinifera L.) cultvars from Castilla La Mancha (Spain) using microsatellite markers Vitis 46 (3) 126-130 2007 | 127 | MOSCATEL GRANO MENUDO | |
40217 | FREI, A.; PORRET, N.A.; BAUMGARTNER, D.; FREY, J.E.; GAFNER, J. Identification of Swiss grapevine cultivars with an optimized method applying multiplex microsatellite markers International Grape Genomics Symposium, St. Louis, Missouri, S.38-41 2005 | 40 | MUSCAT DU VALAIS | |
40309 | GALBACS, Z.; MOLNAR, S.; HALASZ, G.; KOZMA, P.; HOFFMANN, S.; KOVACS, L.; VERES, A.; GALLI, Z.; SZOEKE, A.; HESZKY, L.; KISS, E. Identification of grapevine cultivars using microsatellite-based DNA barcodes Vitis 48 (1) 17-24 2009 | 20 | SARGA MUSKOTALY | |
40173 | GHETEA, L.G.; MOTOC, R.M.; POPESCU, C.F.; BARBACAR, N.; IANCU, D.; CONSTANTINESCA, C.; BARBARII, L.E. Genetic profiling of nine grapevine cultivars from Romania, based on SSR markers Romanian Biotechnological Letters 15 (1 Suppl) 116-124 2010 | 120 | TAMAIOASA ROMANEASCA | |
40169 | GONZALEZ-ANDRES, F.; MARTIN, J.P.; YUSTE, J.; RUBIO, J.A.; ARRANZ, C.; ORTIZ, J.M. Identification and molecular biodiversity of autochthonous grapevine cultivars in the 'Comarca del Bierzo', León, Spain Vitis 46 (2) 71-76 2007 | 72 | MOSCATEL DE GRANO MENUDO | |
40509 | GRANDO, M.S.; COSTANTINI, L.; MADINI, A.; SEGALA, C. GMC: Grape Microsatellite Collection IASMA - Dipartimento Biologia e Genetica Molecolare 2005 | MOSCATO DI MOMIANO | ||
40509 | GRANDO, M.S.; COSTANTINI, L.; MADINI, A.; SEGALA, C. GMC: Grape Microsatellite Collection IASMA - Dipartimento Biologia e Genetica Molecolare 2005 | MUSKAT BELJI | ||
1000 | GRAVIANO, O.; MUSA, G.; PIRAS, F.; DEMELAS, L.; SECCI, S.; PIGA, B.; AINI, G. G. M.; SCARANGELLA, R. Alvarega di Ozieri: Recupero e valorizzazione di un vitigno minore autoctono della Sardegna centro-settentionale Quaderni di Scienze Viticole ed Enologiche 32 85-90 2011-2012 | 89 | MOSCATO B. | |
40142 | HEUERTZ, M.; GORYSLAVETS, S.; HAUSMAN, J. F.; RISOVANNA, V. Characterization of grapevine accessions from Ukraine using microsatellite markers American Journal of Enology and Viticulture 59 (2) 169-178 2008 | Suppl. | MUSCAT A PETITS GRAINS BLANCS | |
40119 | HVARLEVA, T.; HADJINICOLI, A.; ATANASSOV, I.; ATANASSOV, A.; IOANNOU, N. Genotyping Vitis vinifera L. cultivars of Cyprus by microsatellite analysis Vitis 44 (2) 93-97 2005 | 94 | MOSCATO | |
40110 | HVARLEVA, T.; RUSANOV, K.; LEFORT, F.; TSVETKOV, I.; TANASSOV, A.; ATANASSOV, I. Genotyping of Bulgarian Vitis vinifera L. cultivars by microsatellite analysis Vitis 43 (1) 27-34 2004 | 32 | TAMYANKA | |
40090 | IBANEZ, J.; DE ANDRES, M.T.; MOLINO, A.; BORREGO, J. Genetic study of key Spanish grapevine varieties using microsatellite analysis American Journal of Enology and Viticulture 54 (1) 22-30 2003 | 26 | MOSCATEL GRANO MENUDO | |
40678 | LABRA, M.; DE MATTIA, F. Il DNA dei vitigni sardi Ilisso 167-179 2010 | 175 | MOSCATELLO BIANCO | |
40306 | LACOMBE, T.; BOURSIQUOT, J.M.; LAUCOU, V.; DI VECCHI-STARAZ, M.; PEROS, J.P.; THIS, P. Large-scale parentage analysis in an extended set of grapevine cultivars (Vitis vinifera L.) Theoretical Applied Genetics 126 (2) 401-414 2013 | Suppl. | MUSCAT A PETITS GRAINS | |
40246 | LAUCOU, V.; LACOMBE, T.; DECHESNE, F.; SIRET, R.; BRUNO, J.-P.; DESSUP, M.; DESSUP, T.; ORTIGOSA, P.; PARRA, P.; ROUX, C.; SANTONI, S.; VARES, D.; PEROS, J.-P.; BOURSIQUOT, J.-M.; THIS, P. High throughput analysis of grape genetic diversity as a tool for germplasm collection management Theoretical and Applied Genetics 122 (6) 1233-1245 2011 https://dx.doi.org/10.1007/s00122-010-1527-y | Suppl. | MUSCAT A PETITS GRAINS BLANCS B | |
40508 | LEFORT, F.; ROUBELAKIS-ANGELAKIS, K. A. The Greek Vitis Database: A multimedia web-backed genetic database for germplasm management of Vitis resources in Greece Laboratory of Plant Physiology and Biotechnology, Department of Biology, University of Crete, Heraklion, Crete, Greece 2000 | MOSCHATO SPINAS | ||
40508 | LEFORT, F.; ROUBELAKIS-ANGELAKIS, K. A. The Greek Vitis Database: A multimedia web-backed genetic database for germplasm management of Vitis resources in Greece Laboratory of Plant Physiology and Biotechnology, Department of Biology, University of Crete, Heraklion, Crete, Greece 2000 | MOSCHOUDI | ||
40062 | LEFORT, F.; ROUBELAKIS-ANGELAKIS, K.A. Genetic comparison of Greek cultivars of Vitis vinifera L. by nuclear microsatellite profiling American Journal of Enology and Viticulture 52 (2) 101-108 2001 | 104 | MOSCHATO KERKYRAS | |
40062 | LEFORT, F.; ROUBELAKIS-ANGELAKIS, K.A. Genetic comparison of Greek cultivars of Vitis vinifera L. by nuclear microsatellite profiling American Journal of Enology and Viticulture 52 (2) 101-108 2001 | 104 | MOSCHATO MAZAS | |
40062 | LEFORT, F.; ROUBELAKIS-ANGELAKIS, K.A. Genetic comparison of Greek cultivars of Vitis vinifera L. by nuclear microsatellite profiling American Journal of Enology and Viticulture 52 (2) 101-108 2001 | 104 | MOSCHATO SPINAS | |
40689 | LI BEIBEI; JIANG JIANFU; FAN XIUCAI; ZHANG YING; SUN HAISHENG; ZHANG GUOHAI; LIU CHONGHUAI Molecular characterization of Chinese grape landraces (Vitis L.) using microsatellite DNA markers HortScience 52 (4) 533-540 2017 | 536 | MUSCAT BLANC A PETIT GRAIN | |
40706 | LORENZIS, G. DE; MERCATI, F.; BERGAMINI, C.; CARDONE, M. F.; LUPINI, A.;
MAUCERI, A.; CAPUTO, A. R.; ABBATE, L.; BARBAGALLO, M. G.; ANTONACCI, D.;
SUNSERI, F.; BRANCADORO, L. SNP genotyping elucidates the genetic diversity of Magna Graecia grapevine germplasm and its historical origin and dissemination BMC Plant Biology 19:7 2019 https://doi.org/10.1186/s12870-018-1576-y | Suppl. | MOSCATO BIANCO | |
40845 | LOVICU, G. AKINAS. Uve di Sardegna Poliedro 2017 | 178 | MOSCATELLO | |
40841 | MARAS, V. Ampelographic and Genetic Characterization of Montenegrin Grapevine Varieties IntechOpen 2019 | 11 | MUSKACELA | |
40330 | MARAS, V.; BOZOVIC, V.; GIANNETTO, S.; CRESPAN, M. SSR molecular marker analysis of the grapevine germplasm of Montenegro Journal International des Sciences de la Vigne et du Vin 48 (2) 87-97 2014 | 90 | MUSKACELA | |
40926 | MARGARYAN, K.; MELYAN, G.; RÖCKEL, R.; TÖPFER, R.; MAUL, E. Genetic diversity of Armenian Grapevine (Vitis vinifera L.) Germplasm: Molecular Characterization and Parentage Analysis Biology 10 (12) 1279 2021 https://doi.org/10.3390/biology10121279 | Suppl. | ||
40665 | MARSAL, G.; MATEO-SANZ, J.M.; CANALS, J.M.; ZAMORA, F.; FORT, F. SSR analysis of 338 accessions planted in Penedès (Spain) reveals 28 unreported molecular profiles of Vitis vinifera L. Am J Enol Vitic (67) 466-470 2016 https://doi.org/10.5344/ajev.2016.16013 | Suppl. | MOSCHOUDI | |
40665 | MARSAL, G.; MATEO-SANZ, J.M.; CANALS, J.M.; ZAMORA, F.; FORT, F. SSR analysis of 338 accessions planted in Penedès (Spain) reveals 28 unreported molecular profiles of Vitis vinifera L. Am J Enol Vitic (67) 466-470 2016 https://doi.org/10.5344/ajev.2016.16013 | Suppl. | MUSCAT DE FRONTIGNAN | |
40088 | MARTIN, J.P.; BORREGO, J.; CABELLO, F.; ORTIZ, J.M. Characterization of Spanish grapevine cultivar diversity using sequence-tagged microsatellite site markers Genome 46 (1) 10-18 2003 | 17 | MOSCATEL DE GRANO MENUDO | |
40168 | MARTIN, J.P.; SANTIAGO, J.L.; PINTO-CARNIDE, O.; LEAL, F.; MARTINEZ, M.C.; ORTIZ, J.M. Determination of relationships among autochthonous grapevine varieties (Vitis vinifera L.) in the northwest of the Iberian peninsula by using microsatellite markers Genetic Resources and Crop Evolution 53 (6) 1255-1261 2006 https://doi.org/10.1007/s10722-005-5679-6 | 1258 | MOSCATEL DE GRANO MENUDO MUSCAT A PETIT GRAINS MSOCATEL GALEGO | |
40501 | MARTINEZ RODGRIGUEZ, M. C. Misión Biológica de Galicia - VARIEDADES EN LA COLECCIÓN Misión Biológica de Galicia (CSIC) 2015 | MOSCATEL DE GRANO MENUDO BLANCO | ||
40944 | MAUL, E. ET AL. Unravelling kinships and grape (Vitis vinifera L.) genetic diversity existing in Transcaucasia in preparation 2023 | Suppl. | MUSCAT A PETITS GRAINS BLANCS | |
40507 | MENA MORALES, A. Recuperación, Caracterización y Conservación de Variedades de Vid (Vitis vinifera L.) minoritarias de Castilla-la Mancha Universidad de Castilla-la Mancha, Facultad de Ciencias Ambientales y Bioquimica, Departamento de Ciencias Ambientales, Toledo, Tesis Doctoral 2013 | 217 | MOSCATEL DE GRANO MENUDO | |
40320 | MENA, A.; MARTINEZ, J.; FERNANDEZ-GONZALEZ, M. Recovery, identification and relationships by microsatellite analysis of ancient grapevine cultivars from Castilla-La Mancha: the largest wine groving region in the world Genetic Resources and Crop Evolution 61 (3) 625-637 2014 https://dx.doi.org/10.1007/s10722-013-0064-3 | Suppl. | MOSCATEL DE GRANO MENUDO | |
40236 | MENEGHETTI, S.; COSTACURTA, A.; FRARE, E.; ROLD, G. DA; MIGLIARO, D.; MORREALE, G.; CRESPAN, M.; SOTES, V.; CALO, A. Clones identification and genetic characterization of Garnacha grapevine by means of different PCR-derived marker systems Molecular Biotechnology 48 (3) 244-254 2011 https://dx.doi.org/10.1007/s12033-010-9365-3 | 249 | MOSCATO BIANCO | |
40231 | MORENO-SANZ, P.; LOUREIRO, M. D.; SUAREZ, B. Microsatellite characterization of grapevine (Vitis vinifera L.) genetic diversity in Asturias (Northern Spain) Scientia Horticulturae 129 (3) 433-440 2011 https://dx.doi.org/10.1016/j.scienta.2011.04.013 | 437 | MOSCATEL BLANCO DE GRANO MENUDO | |
40175 | MUGANU, M.; DANGL, G.; ARADHYA, M.; FREDIANI, M.; SCOSSA, A.; STOVER, E. Ampelographic and DNA characterization of local grapevine accessions of the Tuscia area (Latium, Italy) American Journal of Enology and Viticulture 60 (1) 110-115 2009 | 114 | MOSCATO BIANCO | |
40881 | PASTORE, C.; FONTANA, M.; RAIMONDI, S.; RUFFA, P.; FILIPPETTI, I.; SCHNEIDER, A. Genetic Characterization of Grapevine Varieties from Emilia-Romagna (Northern Italy) Discloses Unexplored Genetic Resources American Journal of Enology and Viticulture 71 (4) 334-343 2020 https://doi.org/10.5344/ajev.2020.19076 | Suppl. | MOSCATELLO | synonym |
40483 | PECILE, M.; ZAVAGLIA, C.; CIARDI, A. Registro nazionale delle varietà di vite Centro di Ricerca per la Viticoltura (CRA-VIT) Conegliano 2015 | Suppl. | MOSCATO BIANCO | |
40086 | PINTO-CARNIDE, O.; MARTIN, J.P.; LEAL, F.; CASTRO, I.; GUEDES-PINTO, H.; ORTIZ, J.M. Characterization of grapevine (Vitis vinifera L.) cultivars from northern Portugal using RADP and microsatellite markers Vitis 42 (1) 23-25 2003 | 24 | MOSCATEL GALEGO BRANCO | |
40882 | RAIMONDI, S.; TUMINO, G.; RUFFA, P.; BOCCACCI, P.; GAMBINO, G.; SCHNEIDER, A. DNA-based genealogy reconstruction of Nebbiolo, Barbera and other ancient grapevine cultivars from northwestern Italy Scientific Reports 10, 15782 2020 https://doi.org/10.1038/s41598-020-72799-6 | Suppl. | MOSCATO BIANCO B. | |
40060 | ROSSONI, M.; FASOLI, V.; LABRA, M.; SPINAR DI, A.; FAILLA, O.; SCIENZA, A.; SALA, F. Exploration of elite grapevine germplasm of Oltrepò pavese (northern Italy) using genetic, chemotaxonomic and morphological markers Advances in Horticultural Science 15 (1-4) 72-78 2001 | 74 | MOSCATO BIANCO | |
40653 | RUFFA, P.; RAIMONDI, S.; BOCCACCI, P.; ABBA, S.; SCHNEIDER, A. The key role of "Moscato bianco" and "Malvasia aromatica di Parma" in the parentage of traditional aromatic grape varieties Tree Genetics and Genomes, 12 (3) 2016 | Suppl. | MOSCATO BIANCO | |
40176 | SANTANA, C.J.; HEUERTZ, M.; ARRANZ, C.; RUBIO, J.A.; MARTINEZ-ZAPATER, J.M.; HIDALGO, E. Genetic structure, origins, and relationships of grapevine cultivars from the Castilian Plateau of Spain American Journal of Enology and Viticulture 61 (2) 214-224 2010 | Suppl. | MOSCATEL DE GRANO MENUDO/MUSCAT AUX PETIT GRAINS7MOSCATO BIANCO | |
40206 | SANTANA, J.C.; HIDALGO, E.; LUCAS DE, A.I. RECIO, P.; ORTIZ, J.M.; MARTIN, J.P.; YUSTE, J.; ARRANZ, C.; RUBIO, J.A. Identification and relationships of accessions grown in the grapevine (Vitis vinifera L.) Germplasm Bank of Castilla y Leon (Spain) and the varieties authorized in the VQPRD areas of the region by SSR-marker analysis Genetic Resources and Crop Evolution 55 (4) 573-583 2008 https://dx.doi.org/10.1007/s10722-007-9261-2 | 578 | MOSCATEL DE TORO | |
40139 | SCHNEIDER, A.; MARINONI, D. T.; CRESPAN, M. Genetics and ampelography trace the origin of Muscat fleur d'oranger American Journal of Enology and Viticulture 59 (2) 200-204 2008 | 201 | MUSCAT BLANC | |
